|
Type of package |
Power (EUR/kW) |
SVR (EUR/MM) | Energy (EUR/kWh) | ||
| Two-tariff measuring | One-tariff measuring | ||||
| VT (EUR/ kWh) |
MT (EUR/ kWh) |
ET (EUR/ kWh) |
|||
| Basic package 1* | |||||
| Energy | 0,05687 | 0,02866 | 0,04570 | ||
| Accounting power and network charge | 0,81001 | 0,03525 | 0,02718 | 0,03256 | |
| Contribution upon Article 64.r of Energy Act** | 0,33781 | ||||
| Contribution upon Article 15 of Energy Act*** | 0,03493 | ||||
| Excise duty | 0,00100 | 0,00100 | 0,00100 | ||
| SVR | 0,68000 | ||||
| Total without VAT | 1,18275 | 0,68000 | 0,09312 | 0,05684 | 0,07926 |
| Total with VAT | 1,41930 | 0,81600 | 0,11174 | 0,06821 | 0,09511 |
Basic package 2* |
|||||
| Energy | 0,06492 | 0,03485 | 0,05725 | ||
| Accounting power and network charge | 0,81001 | 0,03525 | 0,02718 | 0,03256 | |
| Contribution upon Article 64.r of Energy Act** | 0,33781 | ||||
| Contribution upon Article 15 of Energy Act*** | 0,03493 | ||||
| Excise duty | 0,00100 | 0,00100 | 0,00100 | ||
| SVR | 0,68000 | ||||
| Total without VAT | 1,18275 | 0,68000 | 0,10117 | 0,06303 | 0,09081 |
| Total with VAT | 1,41930 | 0,81600 | 0,12140 | 0,07564 | 0,10897 |
Basic package 3* |
|||||
| Energy | 0,06492 | 0,03485 | 0,05725 | ||
| Accounting power and network charge | 0,81001 | 0,03525 | 0,02718 | 0,03256 | |
| Contribution upon Article 64.r of Energy Act** | 0,33781 | ||||
| Contribution upon Article 15 of Energy Act*** | 0,03493 | ||||
| Excise duty | 0,00100 | 0,00100 | 0,00100 | ||
| SVR | 0,68000 | ||||
| Total without VAT | 1,18275 | 0,68000 | 0,10117 | 0,06303 | 0,09081 |
| Total with VAT | 1,41930 | 0,81600 | 0,12140 | 0,07564 | 0,10897 |
Basic package 4 |
|||||
| Energy | 0,11498 | 0,06467 | 0,09998 | ||
| Accounting power and network charge | 0,81001 | 0,03525 | 0,02718 | 0,03256 | |
| Contribution upon Article 64.r of Energy Act** | 0,33781 | ||||
| Contribution upon Article 15 of Energy Act*** | 0,03493 | ||||
| Excise duty | 0,00100 | 0,00100 | 0,00100 | ||
| SVR | |||||
| Total without VAT | 1,18275 | 0,15123 | 0,09285 | 0,13354 | |
| Total with VAT | 1,41930 | 0,18148 | 0,11142 | 0,16025 | |
Construction take-up**** |
|||||
| Energy | 0,11753 | 0,06833 | 0,10220 | ||
| Total without VAT | 0,11753 | 0,06833 | 0,10220 | ||
| Total with VAT | 0,14104 | 0,08200 | 0,12264 | ||
*The price of the high consumption supplement (DVP) is € 0,01000 (€ 0,01200 with VAT) per kWh.
**Contribution for assuring support to production of electricity from cogeneration with high efficiency and from renewable sources according to Regulation on the way of defining and accounting of fee to assure support to production of electricity from cogeneration with high efficiency and from renewable sources (Official Gazette of the RS, no. 2/09).
***Contribution for assuring a reliable supply of electricity by using domestic sources of primary energy according to the 10th paragraph of Article 15 and Article 64.r of Energy Act (Official Gazette of the RS, no. 27/07 - official consolidated text and 70/08).
****The heading for construction take-up shows the price of electricity, however it does not include the price for the use of electricity networks, which varies according to the accounting power, or the excise duty.
| Type of service | EUR/kWh | EUR/month | ||
| without VAT | with VAT | without VAT | with VAT | |
| High consumption supplement (DVP) | 0,01000 | 0,01200 | ||
| Bokkeeping service (SVR) | 0,68000 | 0,81600 | ||
| Bookkeeping service (SVR) in case of standing orders | 0,38000 | 0,45600 |
High consumption supplement (DVP) is an extra cost to the prices of electrical energy in basic packages 1, 2 and 3. The basis for calculating the DVP is the average daily consumption of electrical energy on a particular measuring point of the customer. The DVP is accounted only for the amount of the exceeded total daily consumption (over 10 kWh) or the exceeded total annual consumption (over 3.650 kWh) of electrical energy. It is charged once a month with the regular invoice for the expected supplied electrical energy. The charged DVP is adjusted according to the actual used electrical energy once a year with the annual settlement.
Example:
In the past calculation period the customer used 4.015 kWh of electrical energy:
The monthly invoice for electrical energy consumption will be € 0,36 higher; this is how much the high consumption supplement (DVP) amounts to.
Bookkeeping service (SVR) is an extra cost to the prices in basic packages 1, 2 and 3. The SVR includes the supplier's costs of operating, processing and sending the invoices. It is charged once a month with the regular invoice for the supplied electricity.
Detailed information
Presentation of tariff times
Presentation of basic packages
The price list for electrical energy is valid from 1st January 2010 until the change of prices.
All the additional information about the services and the price list is available at the information counter at the headquarters of Elektro Gorenjska, or at the call centre number 080 22 04.